WEC LMGTE Am

 

Drivers
Races
Titles
Class Wins
Class Podiums
Pro Points
Am Points
Class Poles
Highest Finish
Highest Class Finish
Highest Qualy
Highest Class Qualy
First Event
Last Event
1Stuart Hall1612435.5183114 (1)1 (2)13 (1)1 (1)2013 6 Hours of Silverstone2015 6 Hours of Bahrain
2Jamie Campbell-Walter812432129114 (1)1 (2)13 (1)1 (1)2013 6 Hours of Silverstone2013 6 Hours of Bahrain
3Jonathan Adam1404959.5228213 (1)1 (4)16 (1)1 (2)2013 6 Hours of Fuji2020 8 Hours of Bahrain
4Harry Tincknell100222197120 (1)1 (2)23 (1)1 (1)2022 1000 Miles of Sebring2023 24 Hours of Le Mans
5Sebastian Priaulx60222183120 (1)1 (2)23 (1)1 (1)2022 1000 Miles of Sebring2022 8 Hours of Bahrain
6David Pittard601338118021 (1)1 (1)24 (1)2 (3)2022 1000 Miles of Sebring2022 8 Hours of Bahrain
7Aaron Scott20111362015 (1)1 (1)27 (1)3 (2)2016 24 Hours of Le Mans2017 24 Hours of Le Mans
8Duncan Cameron40111362015 (1)1 (1)27 (1)3 (2)2015 6 Heures de Spa-Francorchamps2017 24 Hours of Le Mans
9Ben Barker5300764504017 (2)2 (1)22 (2)2 (3)2016 6 Hours of Silverstone2023 8 Hours of Bahrain
10Michael Wainwright5100661.5474017 (2)3 (6)22 (2)2 (3)2016 6 Hours of Silverstone2023 8 Hours of Bahrain
11Ross Gunn800424100.5118 (2)2 (3)15 (1)1 (1)2019 4 Hours of Silverstone2020 8 Hours of Bahrain
12Darren Turner500420.578.5018 (2)2 (3)19 (1)2 (2)2019 4 Hours of Silverstone2020 Lone Star Le Mans
13Andrew Watson1300231121017 (1)3 (2)22 (1)5 (2)2019 4 Hours of Silverstone2021 8 Hours of Bahrain
14Ben Barnicoat60021555024 (2)2 (1)26 (1)3 (2)2022 1000 Miles of Sebring2022 8 Hours of Bahrain
15Euan Hankey40022.549121 (1)2 (2)25 (1)1 (1)2018 6 Hours of Spa-Francorchamps2019 24 Hours of Le Mans
16Adam Carroll900118106020 (1)3 (1)25 (1)2 (1)2016 6 Hours of Silverstone2016 6 Hours of Bahrain
17Ollie Millroy5001628024 (1)3 (1)26 (1)3 (2)2022 1000 Miles of Sebring2022 6 Hours of Fuji
18Charlie Fagg6001535025 (1)3 (1)28 (1)5 (1)2022 1000 Miles of Sebring2022 8 Hours of Bahrain
19Lars Viljoen1001215024 (1)3 (1)30 (1)6 (1)2016 6 Hours of Circuit of the Americas2016 6 Hours of Circuit of the Americas
20Sam Bird2001117217 (1)3 (1)15 (1)1 (2)2014 6 Hours of Silverstone2014 24 Hours of Le Mans
21Ian James4001051024 (2)3 (1)27 (1)4 (1)2023 6 Hours of Spa-Francorchamps2023 8 Hours of Bahrain
22Casper Stevenson7001031023 (1)2 (1)25 (1)2 (1)2023 1000 Miles of Sebring2023 8 Hours of Bahrain
23Johnny Mowlem90001350013 (1)5 (1)25 (1)7 (1)2014 6 Hours of Silverstone2020 24 Hours of Le Mans
24Liam Griffin3000938021 (1)4 (1)25 (1)2 (1)2015 6 Hours of Fuji2016 24 Hours of Le Mans
25Andrew Howard1000824021 (1)4 (1)32 (1)8 (1)2016 24 Hours of Le Mans2016 24 Hours of Le Mans
26Archie Hamilton1000816013 (1)6 (1)26 (1)8 (1)2014 24 Hours of Le Mans2014 24 Hours of Le Mans
27Bonamy Grimes80005.526022 (1)8 (4)17 (1)3 (1)2019 4 Hours of Silverstone2020 8 Hours of Bahrain
28Charles Hollings70004.524022 (1)8 (4)25 (1)8 (2)2019 4 Hours of Silverstone2020 24 Hours of Le Mans
29Tom Gamble60004.523023 (1)6 (1)22 (1)2 (1)2021 6 Hours of Spa-Francorchamps2021 8 Hours of Bahrain
30Paul Daniels700040023 (2)4 (1)26 (2)4 (1)2012 6 Heures de Spa-Francorchamps2012 6 Hours of Shanghai
31Katherine Legge3000214024 (1)8 (3)21 (1)3 (1)2021 6 Hours of Spa-Francorchamps2021 8 Hours of Bahrain
32Colin Noble100012023 (1)10 (1)17 (1)3 (1)2020 8 Hours of Bahrain2020 8 Hours of Bahrain
33Ben Collins10000.510019 (1)5 (1)26 (1)7 (1)2014 6 Hours of Silverstone2014 6 Hours of Silverstone
34Matt Bell10000.50024 (1)6 (1)26 (1)5 (1)2012 6 Hours of Shanghai2012 6 Hours of Shanghai
35Alex Mortimer2000000RET (2)RET (2)28 (1)4 (1)2015 6 Heures de Spa-Francorchamps2015 24 Hours of Le Mans