WEC LMP2

 

Drivers
Races
Titles
Class Wins
Podiums
Class Podiums
Points
Class Points
Class Poles
Highest Finish
Highest Class Finish
Highest Qualy
Highest Class Qualy
First Event
Last Event
1Philip Hanson27171129045183 (1)1 (7)3 (2)1 (8)2019 4 Hours of Silverstone2023 8 Hours of Bahrain
2Will Stevens211511411140543 (1)1 (5)4 (1)1 (4)2016 6 Hours of Silverstone2022 8 Hours of Bahrain
3Sam Bird8140733.517845 (1)1 (4)8 (1)1 (4)2015 6 Hours of Silverstone2015 6 Hours of Bahrain
4Martin Plowman8120544.5141.514 (1)1 (2)6 (1)1 (1)2013 6 Hours of Silverstone2013 6 Hours of Bahrain
5Oliver Jarvis230511190.539542 (1)1 (5)5 (1)1 (4)2017 6 Hours of Silverstone2023 8 Hours of Bahrain
6Richard Bradley250501359.531856 (3)1 (5)8 (1)1 (5)2014 6 Hours of Silverstone2022 8 Hours of Bahrain
7Matthew Howson170501255.529546 (3)1 (5)8 (1)1 (4)2014 6 Hours of Silverstone2016 6 Hours of Nürburgring
8Paul di Resta905078223644 (5)1 (5)3 (1)1 (4)2019 4 Hours of Silverstone2022 1000 Miles of Sebring
9Mike Conway804155313233 (1)1 (4)5 (2)1 (3)2013 6 Hours of Silverstone2013 6 Hours of Bahrain
10Alex Brundle380311295411.543 (1)1 (3)6 (1)1 (4)2012 24 Hours of Le Mans2022 8 Hours of Bahrain
11Ryan Dalziel240311072.517823 (1)1 (3)8 (1)1 (2)2012 12 Hours of Sebring2016 6 Hours of Bahrain
12Anthony Davidson1903012101.534824 (2)1 (3)5 (2)1 (2)2018 6 Hours of Silverstone2021 8 Hours of Bahrain
13Frederick Lubin70103010417 (1)1 (1)12 (1)1 (1)2023 1000 Miles of Sebring2023 8 Hours of Bahrain
14Nick Tandy5010312.57117 (1)1 (1)9 (1)1 (1)2015 6 Hours of Silverstone2015 6 Hours of Bahrain
15Alex Lynn13010216133.546 (1)1 (1)5 (1)1 (4)2016 6 Hours of Fuji2022 8 Hours of Bahrain
16Tom Kimber-Smith5010224.54016 (1)1 (1)7 (1)1 (1)2012 24 Hours of Le Mans2013 6 Hours of Circuit of the Americas
17James Walker50101134417 (2)1 (1)7 (1)1 (1)2013 6 Hours of Silverstone2013 6 Hours of Fuji
18Jordan King3010115.54004 (1)1 (1)8 (1)2 (2)2019 1000 Miles of Sebring2019 24 Hours of Le Mans
19Robbie Kerr50101172017 (1)1 (1)10 (3)1 (1)2012 12 Hours of Sebring2013 6 Hours of Bahrain
20Tom Blomqvist110007219255 (2)2 (5)4 (2)1 (5)2016 6 Hours of Shanghai2023 8 Hours of Bahrain
21Matt Rao18000339.513317 (4)3 (3)6 (1)1 (1)2016 6 Hours of Silverstone2017 6 Hours of Bahrain
22Ben Hanley16000212132.507 (1)2 (1)8 (1)3 (4)2017 6 Hours of Spa-Francorchamps2023 6 Hours of Fuji
23Jonny Kane1500012012908 (2)3 (1)11 (1)3 (2)2015 6 Hours of Silverstone2016 6 Hours of Fuji
24Nick Leventis14000119.512108 (2)3 (1)11 (1)3 (2)2015 6 Hours of Silverstone2016 6 Hours of Circuit of the Americas
25Danny Watts110001179708 (2)3 (1)13 (1)5 (1)2015 6 Hours of Silverstone2016 24 Hours of Le Mans
26Oliver Webb1100014.577010 (3)2 (1)11 (1)2 (1)2015 6 Heures de Spa-Francorchamps2021 6 Hours of Bahrain
27Jann Mardenborough1000143009 (1)3 (1)13 (1)6 (1)2013 24 Hours of Le Mans2013 24 Hours of Le Mans
28Wayne Boyd1000102306 (1)3 (1)7 (1)4 (1)2021 8 Hours of Portimão2021 8 Hours of Portimão
29Jon Lancaster10001101505 (1)3 (1)9 (1)4 (1)2013 6 Hours of Bahrain2013 6 Hours of Bahrain
30Lewis Williamson4000033209 (1)4 (2)11 (1)3 (2)2016 6 Hours of Nürburgring2016 6 Hours of Fuji
31Olli Caldwell80000023014 (2)7 (1)14 (1)8 (1)2021 8 Hours of Bahrain2023 8 Hours of Bahrain
32Archie Hamilton30000222010 (2)4 (1)10 (1)3 (1)2013 24 Hours of Le Mans2015 6 Hours of Circuit of the Americas
33Craig Dolby2000082008 (2)4 (1)10 (2)5 (2)2013 6 Hours of Shanghai2013 6 Hours of Bahrain
34James Rossiter1100006.251619 (1)4 (1)9 (1)1 (1)2012 6 Heures de Spa-Francorchamps2017 6 Hours of Fuji
35Jake Dennis200000.58012 (1)6 (1)13 (1)4 (1)2016 6 Hours of Spa-Francorchamps2016 24 Hours of Le Mans
36Simon Dolan200000.58012 (1)6 (1)13 (1)4 (1)2016 6 Hours of Spa-Francorchamps2016 24 Hours of Le Mans
37James Jakes200000.54015 (1)8 (1)14 (1)5 (1)2016 6 Hours of Silverstone2016 6 Hours of Spa-Francorchamps
38Tom Jackson2000001028 (1)11 (1)14 (1)11 (2)2021 6 Hours of Spa-Francorchamps2021 8 Hours of Portimão
39Martin Brundle200002.50112 (1)5 (1)8 (1)1 (1)2012 24 Hours of Le Mans2012 6 Hours of Silverstone
40Darren Burke10000000RET (1)RET (1)14 (1)11 (1)2021 6 Hours of Spa-Francorchamps2021 6 Hours of Spa-Francorchamps